<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 8, 2026 at 7:58 am by All in One SEO Pro v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://research.relaxresponse.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>RR Research</title>
		<link><![CDATA[https://research.relaxresponse.com]]></link>
		<description><![CDATA[RR Research]]></description>
		<lastBuildDate><![CDATA[Mon, 25 Mar 2024 16:12:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://research.relaxresponse.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://research.relaxresponse.com/2023/09/03/hello-world/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/2023/09/03/hello-world/]]></link>
			<title>Hello world!</title>
			<pubDate><![CDATA[Mon, 25 Mar 2024 16:12:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/neurobiology-of-stress/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/neurobiology-of-stress/]]></link>
			<title>Neurobiology of Stress</title>
			<pubDate><![CDATA[Mon, 20 Nov 2023 03:46:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/a-synergistic-mindsets-intervention-protects-adolescents-from-stress/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/a-synergistic-mindsets-intervention-protects-adolescents-from-stress/]]></link>
			<title>A synergistic mindsets intervention protects adolescents from stress</title>
			<pubDate><![CDATA[Mon, 20 Nov 2023 03:43:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/ce-workshop-scientific-research-on-yoga-and-meditation-the-relaxation-response/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/ce-workshop-scientific-research-on-yoga-and-meditation-the-relaxation-response/]]></link>
			<title>CE Workshop | Scientific Research on Yoga and Meditation: The Relaxation Response</title>
			<pubDate><![CDATA[Mon, 20 Nov 2023 03:37:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/what-is-intelligent-rest-and-how-to-prioritise-it/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/what-is-intelligent-rest-and-how-to-prioritise-it/]]></link>
			<title>What is intelligent rest and how to prioritise it</title>
			<pubDate><![CDATA[Mon, 20 Nov 2023 03:29:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/rapid-changes-of-mirnas-20-30-−410-−515-−134-and-−183-and-telomerase-with-psychological-activity-a-one-year-study-on-the-relaxation-response-and-epistemological/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/rapid-changes-of-mirnas-20-30-−410-−515-−134-and-−183-and-telomerase-with-psychological-activity-a-one-year-study-on-the-relaxation-response-and-epistemological/]]></link>
			<title>Rapid changes of miRNAs-20, -30, −410, −515, −134, and −183 and telomerase with psychological activity: A one year study on the relaxation response and epistemological considerations</title>
			<pubDate><![CDATA[Mon, 20 Nov 2023 03:25:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/a-perspective-on-the-similarities-and-differences-between-mindfulness-and-relaxation/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/a-perspective-on-the-similarities-and-differences-between-mindfulness-and-relaxation/]]></link>
			<title>A Perspective on the Similarities and Differences Between Mindfulness and Relaxation</title>
			<pubDate><![CDATA[Mon, 20 Nov 2023 03:20:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/a-self-paced-relaxation-response-detection-system-based-on-galvanic-skin-response-analysis/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/a-self-paced-relaxation-response-detection-system-based-on-galvanic-skin-response-analysis/]]></link>
			<title>A Self-Paced Relaxation Response Detection System Based on Galvanic Skin Response Analysis</title>
			<pubDate><![CDATA[Mon, 20 Nov 2023 02:04:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/kundalini-yoga-meditation-versus-the-relaxation-response-meditation-for-treating-adults-with-obsessive-compulsive-disorder-a-randomized-clinical-trial/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/kundalini-yoga-meditation-versus-the-relaxation-response-meditation-for-treating-adults-with-obsessive-compulsive-disorder-a-randomized-clinical-trial/]]></link>
			<title>Kundalini Yoga Meditation Versus the Relaxation Response Meditation for Treating Adults With Obsessive-Compulsive Disorder: A Randomized Clinical Trial</title>
			<pubDate><![CDATA[Mon, 20 Nov 2023 01:56:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/heart-rate-variability-and-perceived-stress-as-measurements-of-relaxation-response/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/heart-rate-variability-and-perceived-stress-as-measurements-of-relaxation-response/]]></link>
			<title>Heart Rate Variability and Perceived Stress as Measurements of Relaxation Response</title>
			<pubDate><![CDATA[Mon, 20 Nov 2023 01:47:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/specific-transcriptome-changes-associated-with-blood-pressure-reduction-in-hypertensive-patients-after-relaxation-response-training/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/specific-transcriptome-changes-associated-with-blood-pressure-reduction-in-hypertensive-patients-after-relaxation-response-training/]]></link>
			<title>Specific Transcriptome Changes Associated with Blood Pressure Reduction in Hypertensive Patients After Relaxation Response Training</title>
			<pubDate><![CDATA[Mon, 20 Nov 2023 01:41:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/brain-activity-at-rest-provides-clue-to-intelligence/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/brain-activity-at-rest-provides-clue-to-intelligence/]]></link>
			<title>Brain Activity at Rest Provides Clue to Intelligence</title>
			<pubDate><![CDATA[Mon, 20 Nov 2023 01:32:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/high-intelligence-a-risk-factor-for-psychological-and-physiological-overexcitabilities/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/high-intelligence-a-risk-factor-for-psychological-and-physiological-overexcitabilities/]]></link>
			<title>High intelligence: A risk factor for psychological and physiological overexcitabilities</title>
			<pubDate><![CDATA[Mon, 20 Nov 2023 01:28:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/relaxation-response-may-reduce-blood-pressure-by-altering-expression-of-a-set-of-genes/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/relaxation-response-may-reduce-blood-pressure-by-altering-expression-of-a-set-of-genes/]]></link>
			<title>Relaxation response may reduce blood pressure by altering expression of a set of genes</title>
			<pubDate><![CDATA[Mon, 20 Nov 2023 01:22:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/functional-brain-networks-related-to-individual-differences-in-human-intelligence-at-rest/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/functional-brain-networks-related-to-individual-differences-in-human-intelligence-at-rest/]]></link>
			<title>Functional brain networks related to individual differences in human intelligence at rest</title>
			<pubDate><![CDATA[Mon, 20 Nov 2023 01:16:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/neuroscience-reveals-the-secrets-of-meditations-benefits/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/neuroscience-reveals-the-secrets-of-meditations-benefits/]]></link>
			<title>Neuroscience Reveals the Secrets of Meditation’s Benefits</title>
			<pubDate><![CDATA[Sun, 19 Nov 2023 23:55:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/relaxation-response-and-resiliency-training-and-its-effect-on-healthcare-resource-utilization/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/relaxation-response-and-resiliency-training-and-its-effect-on-healthcare-resource-utilization/]]></link>
			<title>Relaxation Response and Resiliency Training and Its Effect on Healthcare Resource Utilization</title>
			<pubDate><![CDATA[Mon, 20 Nov 2023 01:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/genomic-and-clinical-effects-associated-with-a-relaxation-response-mind-body-intervention-in-patients-with-irritable-bowel-syndrome-and-inflammatory-bowel-disease/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/genomic-and-clinical-effects-associated-with-a-relaxation-response-mind-body-intervention-in-patients-with-irritable-bowel-syndrome-and-inflammatory-bowel-disease/]]></link>
			<title>Genomic and Clinical Effects Associated with a Relaxation Response Mind-Body Intervention in Patients with Irritable Bowel Syndrome and Inflammatory Bowel Disease</title>
			<pubDate><![CDATA[Mon, 20 Nov 2023 00:51:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/a-study-of-the-effectiveness-of-two-group-behavioral-medicine-interventions-for-patients-with-psychosomatic-complaints/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/a-study-of-the-effectiveness-of-two-group-behavioral-medicine-interventions-for-patients-with-psychosomatic-complaints/]]></link>
			<title>A Study of the Effectiveness of Two Group Behavioral Medicine Interventions for Patients with Psychosomatic Complaints</title>
			<pubDate><![CDATA[Sun, 08 Oct 2023 22:03:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/]]></link>
			<title>Relaxation Response Research</title>
			<pubDate><![CDATA[Mon, 09 Oct 2023 01:30:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/meditation-and-cardiovascular-risk-reduction-a-scientific-statement-from-the-american-heart-association/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/meditation-and-cardiovascular-risk-reduction-a-scientific-statement-from-the-american-heart-association/]]></link>
			<title>Meditation and Cardiovascular Risk Reduction: A Scientific Statement From the American Heart Association</title>
			<pubDate><![CDATA[Mon, 13 Jan 2025 16:56:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/somatization-and-symptom-reduction-through-a-behavioral-medicine-intervention-in-a-mind-body-medicine-clinic/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/somatization-and-symptom-reduction-through-a-behavioral-medicine-intervention-in-a-mind-body-medicine-clinic/]]></link>
			<title>Somatization and symptom reduction through a behavioral medicine intervention in a mind/body medicine clinic</title>
			<pubDate><![CDATA[Mon, 30 Oct 2023 00:46:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/fluid-intelligence-and-brain-functional-organization-in-aging-yoga-and-meditation-practitioners/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/fluid-intelligence-and-brain-functional-organization-in-aging-yoga-and-meditation-practitioners/]]></link>
			<title>Fluid intelligence and brain functional organization in aging yoga and meditation practitioners</title>
			<pubDate><![CDATA[Mon, 06 Nov 2023 00:56:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/genomic-counter-stress-changes-induced-by-the-relaxation-response/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/genomic-counter-stress-changes-induced-by-the-relaxation-response/]]></link>
			<title>Genomic Counter-Stress Changes Induced by the Relaxation Response</title>
			<pubDate><![CDATA[Sun, 05 Nov 2023 23:59:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/meditation-experience-is-associated-with-increased-cortical-thickness/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/meditation-experience-is-associated-with-increased-cortical-thickness/]]></link>
			<title>Meditation experience is associated with increased cortical thickness</title>
			<pubDate><![CDATA[Sun, 05 Nov 2023 23:49:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/clinical-applications-of-the-relaxation-response-and-mind-body-interventions/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/clinical-applications-of-the-relaxation-response-and-mind-body-interventions/]]></link>
			<title>Clinical applications of the relaxation response and mind-body interventions</title>
			<pubDate><![CDATA[Sun, 05 Nov 2023 23:38:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/a-one-year-follow-up-of-relaxation-response-meditation-as-a-treatment-for-irritable-bowel-syndrome/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/a-one-year-follow-up-of-relaxation-response-meditation-as-a-treatment-for-irritable-bowel-syndrome/]]></link>
			<title>A one year follow-up of relaxation response meditation as a treatment for irritable bowel syndrome</title>
			<pubDate><![CDATA[Mon, 30 Oct 2023 01:37:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/the-evaluation-of-a-mind-body-intervention-to-reduce-psychological-distress-and-perceived-stress-in-college-students/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/the-evaluation-of-a-mind-body-intervention-to-reduce-psychological-distress-and-perceived-stress-in-college-students/]]></link>
			<title>The Evaluation of a Mind/Body Intervention to Reduce Psychological Distress and Perceived Stress in College Students</title>
			<pubDate><![CDATA[Mon, 30 Oct 2023 01:31:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/study-of-the-therapeutic-effects-of-intercessory-prayer-step-study-design-and-research-methods/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/study-of-the-therapeutic-effects-of-intercessory-prayer-step-study-design-and-research-methods/]]></link>
			<title>Study of the Therapeutic Effects of Intercessory Prayer (STEP): study design and research methods</title>
			<pubDate><![CDATA[Mon, 30 Oct 2023 01:20:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/the-effects-of-relaxation-response-meditation-on-the-symptoms-of-irritable-bowel-syndrome-results-of-a-controlled-treatment-study/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/the-effects-of-relaxation-response-meditation-on-the-symptoms-of-irritable-bowel-syndrome-results-of-a-controlled-treatment-study/]]></link>
			<title>The effects of relaxation response meditation on the symptoms of irritable bowel syndrome: results of a controlled treatment study</title>
			<pubDate><![CDATA[Mon, 30 Oct 2023 01:05:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/relaxation-response-induces-temporal-transcriptome-changes-in-energy-metabolism-insulin-secretion-and-inflammatory-pathways/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/relaxation-response-induces-temporal-transcriptome-changes-in-energy-metabolism-insulin-secretion-and-inflammatory-pathways/]]></link>
			<title>Relaxation Response Induces Temporal Transcriptome Changes in Energy Metabolism, Insulin Secretion and Inflammatory Pathways</title>
			<pubDate><![CDATA[Mon, 06 Nov 2023 00:49:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/cerebral-blood-flow-during-rest-associates-with-general-intelligence-and-creativity/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/cerebral-blood-flow-during-rest-associates-with-general-intelligence-and-creativity/]]></link>
			<title>Cerebral Blood Flow during Rest Associates with General Intelligence and Creativity</title>
			<pubDate><![CDATA[Mon, 06 Nov 2023 00:43:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/effects-of-gender-and-marital-status-on-somatic-symptoms-of-patients-attending-a-mind-body-medicine-clinic/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/effects-of-gender-and-marital-status-on-somatic-symptoms-of-patients-attending-a-mind-body-medicine-clinic/]]></link>
			<title>Effects of gender and marital status on somatic symptoms of patients attending a mind/body medicine clinic</title>
			<pubDate><![CDATA[Mon, 30 Oct 2023 00:56:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/depression-and-education-as-predicting-factors-for-completion-of-a-behavioral-medicine-intervention-in-a-mind-body-medicine-clinic/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/depression-and-education-as-predicting-factors-for-completion-of-a-behavioral-medicine-intervention-in-a-mind-body-medicine-clinic/]]></link>
			<title>Depression and Education as Predicting Factors for Completion of a Behavioral Medicine Intervention in a Mind/Body Medicine Clinic</title>
			<pubDate><![CDATA[Mon, 30 Oct 2023 00:29:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/mindfulness-meditation-improves-cognition-evidence-of-brief-mental-training/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/mindfulness-meditation-improves-cognition-evidence-of-brief-mental-training/]]></link>
			<title>Mindfulness meditation improves cognition: Evidence of brief mental training</title>
			<pubDate><![CDATA[Mon, 06 Nov 2023 00:36:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/topographic-eeg-mapping-of-the-relaxation-response/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/topographic-eeg-mapping-of-the-relaxation-response/]]></link>
			<title>Topographic EEG mapping of the relaxation response</title>
			<pubDate><![CDATA[Sun, 29 Oct 2023 23:50:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/mind-body-medicine-a-model-of-the-comparative-clinical-impact-of-the-acute-stress-and-relaxation-responses/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/mind-body-medicine-a-model-of-the-comparative-clinical-impact-of-the-acute-stress-and-relaxation-responses/]]></link>
			<title>Mind-body medicine: a model of the comparative clinical impact of the acute stress and relaxation responses</title>
			<pubDate><![CDATA[Mon, 06 Nov 2023 00:20:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/increases-in-positive-psychological-characteristics-with-a-new-relaxation-response-curriculum-in-high-school-students/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/increases-in-positive-psychological-characteristics-with-a-new-relaxation-response-curriculum-in-high-school-students/]]></link>
			<title>Increases in positive psychological characteristics with a new relaxation-response curriculum in high school students.</title>
			<pubDate><![CDATA[Sun, 29 Oct 2023 23:41:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/home-based-central-nervous-system-assessment-of-a-multifactor-behavioral-intervention-for-chronic-sleep-onset-insomnia/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/home-based-central-nervous-system-assessment-of-a-multifactor-behavioral-intervention-for-chronic-sleep-onset-insomnia/]]></link>
			<title>Home-based central nervous system assessment of a multifactor behavioral intervention for chronic sleep-onset insomnia</title>
			<pubDate><![CDATA[Sun, 29 Oct 2023 23:38:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/multifactor-behavioral-treatment-of-chronic-sleep-onset-insomnia-using-stimulus-control-and-the-relaxation-response-a-preliminary-study/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/multifactor-behavioral-treatment-of-chronic-sleep-onset-insomnia-using-stimulus-control-and-the-relaxation-response-a-preliminary-study/]]></link>
			<title>Multifactor Behavioral Treatment of Chronic Sleep-Onset Insomnia Using Stimulus Control and the Relaxation Response: A Preliminary Study</title>
			<pubDate><![CDATA[Sun, 29 Oct 2023 23:30:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/functional-brain-mapping-of-the-relaxation-response-and-meditation/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/functional-brain-mapping-of-the-relaxation-response-and-meditation/]]></link>
			<title>Functional brain mapping of the relaxation response and meditation</title>
			<pubDate><![CDATA[Mon, 30 Oct 2023 00:19:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/cite-share-favorites-permissions-articles-self-reported-health-and-illness-and-the-use-of-conventional-and-unconventional-medicine-and-mind-body-healing-by-christian-scientists-and-others/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/cite-share-favorites-permissions-articles-self-reported-health-and-illness-and-the-use-of-conventional-and-unconventional-medicine-and-mind-body-healing-by-christian-scientists-and-others/]]></link>
			<title>Self-Reported Health, and Illness and the Use of Conventional and Unconventional Medicine and Mind/Body Healing by Christian Scientists and Others</title>
			<pubDate><![CDATA[Mon, 30 Oct 2023 00:12:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/exaggerated-heart-rate-oscillations-during-two-meditation-techniques/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/exaggerated-heart-rate-oscillations-during-two-meditation-techniques/]]></link>
			<title>Exaggerated heart rate oscillations during two meditation techniques</title>
			<pubDate><![CDATA[Mon, 30 Oct 2023 00:04:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/psychological-improvement-in-infertile-women-after-behavioral-treatment-a-replication/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/psychological-improvement-in-infertile-women-after-behavioral-treatment-a-replication/]]></link>
			<title>Psychological improvement in infertile women after behavioral treatment: a replication</title>
			<pubDate><![CDATA[Mon, 09 Oct 2023 01:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/psychological-factors-in-healing-a-new-perspective-on-an-old-debate/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/psychological-factors-in-healing-a-new-perspective-on-an-old-debate/]]></link>
			<title>Psychological Factors in Healing: A New Perspective on an Old Debate</title>
			<pubDate><![CDATA[Mon, 09 Oct 2023 00:54:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/decreased-clinic-use-by-chronic-pain-patients-response-to-behavioral-medicine-intervention/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/decreased-clinic-use-by-chronic-pain-patients-response-to-behavioral-medicine-intervention/]]></link>
			<title>Decreased Clinic Use by Chronic Pain Patients Response to Behavioral Medicine Intervention</title>
			<pubDate><![CDATA[Mon, 09 Oct 2023 00:40:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/an-inventory-of-positive-psychological-attitudes-with-potential-relevance-to-health-outcomes-validation-and-preliminary-testing/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/an-inventory-of-positive-psychological-attitudes-with-potential-relevance-to-health-outcomes-validation-and-preliminary-testing/]]></link>
			<title>An Inventory of Positive Psychological Attitudes with Potential Relevance to Health Outcomes: Validation and Preliminary Testing</title>
			<pubDate><![CDATA[Mon, 09 Oct 2023 00:32:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/health-outcomes-and-a-new-index-of-spiritual-experience/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/health-outcomes-and-a-new-index-of-spiritual-experience/]]></link>
			<title>Health Outcomes and a New Index of Spiritual Experience</title>
			<pubDate><![CDATA[Mon, 09 Oct 2023 00:26:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/mindfulness-practice-leads-to-increases-in-regional-brain-gray-matter-density/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/mindfulness-practice-leads-to-increases-in-regional-brain-gray-matter-density/]]></link>
			<title>Mindfulness practice leads to increases in regional brain gray matter density</title>
			<pubDate><![CDATA[Mon, 06 Nov 2023 00:27:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.relaxresponse.com/directory-directory/listing/chronic-stress-drug-use-and-vulnerability-to-addiction/]]></guid>
			<link><![CDATA[https://research.relaxresponse.com/directory-directory/listing/chronic-stress-drug-use-and-vulnerability-to-addiction/]]></link>
			<title>Chronic Stress, Drug Use, and Vulnerability to Addiction</title>
			<pubDate><![CDATA[Mon, 06 Nov 2023 00:06:54 +0000]]></pubDate>
		</item>
				</channel>
</rss>
